Specification | ||||
Max. | Thk. of bending plate | (mm) | 25 | |
Thk. of pre-bending | 20 | |||
Width of bending plate | 2500 | |||
Effective length of the rollers | (mm) | 2550 | ||
Yield Strength of Plate | (MPa) | 235 | ||
Min. reel dia. with max.size | (mm) | 700 | ||
Diameter of Roller | Upper | (mm) | 400 | |
Bottom | 380 | |||
Side | 320 | |||
Roller | Material | 42CrMo | ||
Hardness | (HB) | 240-286 | ||
Induction Hardened Roll | YES | |||
Roll Profile | crown | |||
Lifting Mode | hydraulic | |||
Lifting Synchronous Precise/Accuracy | ±(mm) | 0.2 | ||
All Bearing Brand | Self aligning roller bearing | |||
Conical Bending Device | YES | |||
Driving Mode | Motor + reducer | |||
Control System | Control Mode | NC | ||
Display of position & displacement | LCD | |||
PLC | OMRON | |||
Electrical Part System | SIEMNENS | |||
Plate Bending Speed | (m/min) | about 3.5 | ||
Descending/Ascending Speed of bottom roller | (mm/min) | About 160 | ||
Descending/Ascending Speed of side roller | (mm/min) | About 260 | ||
Main Power Motor | (KW) | 22 | ||
Hydraulic System | Max. Working Pressure | (MPa) | 22 | |
Valve | YUKEN | |||
Seal | VALQUE | |||
Electrical & Hydraulic Protection Againts Overload | YES | |||
Construction Steel Material | Q235 | |||
Side Support for Big Sheet Metal Diameters | optional | |||
Central Support for Big sheet Metal Diameters | optional | |||
Feeding Table | optional | |||
Oil Cooler System | optiona |
W12NC-25x2500 4 Roller Plate Rolling Machine with international advanced technology, controlled by PLC programmable numerically, all hydraulic driving, it's a heavy duty CNC rolling machine which can come true automatic bending, also it's the nesy equipment for bending multi section curved, square, round, conical and other special shape working piece. With our four roller plate bending machine,plate can be bent on both side without return. The flat edge is 1.5-2 times of the thickness.
Pre-bending is available means top-roller can be adjusted in directions upwards- downwards, right- left.
Cone-bending function is also available by adjustment of two ends of top roller to make top roller inclinable, so that one end is in low position, another is in high position, with the help of cone-bending device, W11S machine can produce cone type tube.
Of course, the required cone angle can not be reached in one time of operation, it needs some operations through gradual adjustment of the declining angle of top roller. During the operation, workpiece lies on the bottom rollers, workers are safe and easy to run the machine.
The shape of "O", "U", "R" or combined section shape is also available.
The machine is completed with economical PLC control function achieve high working efficiency.
PLC is from SIEMENS or OMRON;
Digital Screen is from DELTA, Taiwan;
Hydraulic valve and O-Seals are from UOSHEN brand, Taiwan
Motors are from SIEMENS brand
Main electric parts are from SIEMENS or SCHNEIDER
Gearbox is from China famous brand
Machine frame is welded with quality steel plate
Top roller is made with 42CrMo forded alloy steel
Bottom rollers are made with 45# forged alloy steel
To strong the bottom rollers, support rollers are adopted
Model | Working Length (mm) | Max. Thickness (mm) | Pre- Bending (mm) | Upper (Φmm) | Under (Φmm) | Side (Φmm) | Motor Power (km) | dimension(cm) |
W12S-4x2000 | 2000 | 4 | 3 | 160 | 140 | 120 | 2.2 | 392x86x114 |
W12S-4x2500 | 2500 | 4 | 3 | 190 | 170 | 150 | 3 | 402x125x138 |
W12S-4x3200 | 3200 | 4 | 3 | 210 | 190 | 170 | 7.5 | 466x132x137 |
W12S-4x4000 | 4000 | 4 | 3 | 270 | 250 | 210 | 5.5 | 600x143x152 |
W12S-6x2000 | 2000 | 6 | 4 | 190 | 170 | 150 | 3 | 402x125x138 |
W12S-6x2500 | 2500 | 6 | 4 | 210 | 190 | 170 | 7.5 | 466x132x137 |
W12S-6x3200 | 3200 | 6 | 4 | 230 | 210 | 190 | 7.5 | 516x132x137 |
W12S-6x4000 | 4000 | 6 | 4 | 300 | 270 | 210 | 5.5 | 592x149x173 |
W12S-8x2000 | 2000 | 8 | 6 | 210 | 190 | 170 | 7.5 | 416x132x137 |
W12S-8x2500 | 2500 | 8 | 6 | 230 | 210 | 190 | 7.5 | 466x132x137 |
W12S-8x3200 | 3200 | 8 | 6 | 270 | 250 | 210 | 11 | 551x143x152 |
W12S-8x4000 | 4000 | 8 | 6 | 330 | 300 | 240 | 7.5 | 597x161x184 |
W12S-10x2000 | 2000 | 10 | 8 | 230 | 210 | 180 | 7.5 | 416x132x137 |
W12S-10x2500 | 2500 | 10 | 8 | 270 | 250 | 210 | 11 | 500x143x152 |
W12S-10x3200 | 3200 | 10 | 8 | 300 | 270 | 210 | 11 | 542x146x173 |
W12S-10x4000 | 4000 | 10 | 8 | 360 | 330 | 250 | 11 | 605x168x190 |
W12S-12x2000 | 2000 | 12 | 9 | 270 | 250 | 210 | 11 | 451x143x152 |
W12S-12x2500 | 2500 | 12 | 9 | 300 | 270 | 210 | 11 | 492x146x173 |
W12S-12x3200 | 3200 | 12 | 9 | 330 | 300 | 240 | 11 | 547x161x184 |
W12S-12x4000 | 4000 | 12 | 9 | 390 | 360 | 300 | 18 | 605x198x210 |
W12S-16x2000 | 2000 | 16 | 12 | 300 | 270 | 210 | 11 | 442x146x173 |
W12S-16x2500 | 2500 | 16 | 12 | 330 | 300 | 240 | 11 | 497x161x184 |
W12S-16x3200 | 3200 | 16 | 12 | 360 | 330 | 250 | 15 | 554x168x190 |
W12S-16x4000 | 4000 | 16 | 12 | 430 | 390 | 330 | 15 | 628x218x220 |
W12S-20x2000 | 2000 | 20 | 16 | 330 | 300 | 240 | 11 | 440x200x212 |
W12S-20x2500 | 2500 | 20 | 16 | 360 | 330 | 250 | 15 | 504x168x190 |
W12S-20x3200 | 3200 | 20 | 16 | 390 | 360 | 300 | 18.5 | 552x198x210 |
W12S-20x4000 | 4000 | 20 | 16 | 460 | 420 | 360 | 18.5 | 664x258x230 |
W12S-25x2000 | 2000 | 25 | 20 | 360 | 330 | 250 | 15 | 447x161x184 |
W12S-25x2500 | 2500 | 25 | 20 | 390 | 360 | 300 | 18.5 | 502x198x210 |
W12S-25x3200 | 3200 | 25 | 20 | 430 | 390 | 330 | 22 | 578x218x220 |
W12S-25x4000 | 4000 | 25 | 20 | 510 | 460 | 390 | 22 | 664x296x300 |
W12S-30x2000 | 2000 | 30 | 25 | 390 | 360 | 300 | 22 | 479x218x220 |
W12S-30x2500 | 2500 | 30 | 25 | 430 | 390 | 330 | 22 | 528x218x220 |
W12S-30x3200 | 3200 | 30 | 25 | 460 | 420 | 360 | 30 | 614x258x230 |
W12S-30x4000 | 4000 | 30 | 25 | 540 | 510 | 440 | 30 | 700x305x300 |
W12S-35x2000 | 2000 | 35 | 28 | 430 | 390 | 330 | 30 | 430x250x245 |
W12S-35x2500 | 2500 | 35 | 28 | 460 | 420 | 360 | 30 | 564x258x230 |
W12S-35x3200 | 3200 | 35 | 28 | 510 | 460 | 390 | 37 | 630x258x230 |
W12S-35x4000 | 4000 | 35 | 28 | 650 | 550 | 480 | 45 | 650x300x300 |
W12S-40x2000 | 2000 | 40 | 32 | 460 | 420 | 360 | 37 | 450x250x245 |
W12S-40x2500 | 2500 | 40 | 32 | 510 | 460 | 390 | 45 | 480x250x245 |
W12S-40x3200 | 3200 | 40 | 32 | 540 | 500 | 440 | 45 | 650x305x300 |
W12S-50x3200 | 3200 | 50 | 40 | 650 | 550 | 480 | 55 | 650x360x350 |
W12S-60x3200 | 3200 | 60 | 48 | 760 | 680 | 580 | 75 | 750x450x415 |
copyright © Borisbang Industrial Technology (BIT) 2019